keyword:
- Skincare
Cleansers | Eyecare | Toners | Essential Care | Night Care | Lipcare | Masks | Suncare | Peeling - Makeup
Eyebrow | Face | Eye | Lips | Brushes | Tools | Double-fold Eyelid Sticker - Body care
After Bath & Shower | Cleansing | Slimming | Hands and Feet - Haircare
- General health
- Other

*Disclaimer : The image is a special effect , The product effect varies from person
sales records
buyer | area | buy price | buy num | buy time |
---|---|---|---|---|
ser*** | 43.000 | 1 | 2014-05-21 | |
gig*** | 43.000 | 2 | 2014-05-20 | |
mon5*** | 43.000 | 1 | 2014-05-06 | |
cha*** | 43.000 | 1 | 2014-04-25 | |
nik*** | 43.000 | 2 | 2014-04-08 | |
poo*** | 43.000 | 1 | 2014-04-03 | |
iam*** | 43.000 | 1 | 2014-03-31 | |
miy*** | 43.000 | 1 | 2014-03-29 | |
car*** | 42.000 | 1 | 2014-03-01 |
As of today, the cumulative turnover9item
consult(have1consulting)
ask
say: 14-02-24 16:50 是不是$42有2盒?
reply
reply: 14-02-24 18:21 只有HK$39 一盒
- total comment(1)
- good(1)
- average(0)
- poor(0)