- Skincare
Cleansers | Eyecare | Toners | Essential Care | Night Care | Lipcare | Masks | Suncare | Peeling - Makeup
Eyebrow | Face | Eye | Lips | Brushes | Tools | Double-fold Eyelid Sticker - Body care
After Bath & Shower | Cleansing | Slimming | Hands and Feet - Haircare
- General health
- Other
顏色 | item | price |
---|---|---|
Night Black | 4718590211008 | US8.20 |
Galaxy Black | 4718590211015 | US8.20 |
Choco Brown | 4718590211022 | US8.20 |
Golden Brown | 4718590211039 | US8.20 |
*
Miss Hana Waterproof Eyeliner Pen, it's based on waterproof, oil proof, rich pigment three demands:
Beyond market existing products poor colour. Miss Hana waterproof eyeliner gel pen can paint the natural eyeliner evenly. Let you have your beautiful eyes make up easily.
With soft & smooth texture and easy painting design. Make up many kinds of eyeliner with it and let your eyes more attractive.
Strong against water, sweat, oil for long lasting and remove easily. Keep for whole day no smudge at all.
Size: 1.5g each
Color Choices:
Night Black
Galaxy Black
Choco Brown
Golden Brown
Take Note:
To maintain the quality of the product, to avoid placing at extremely high temperatures, extremely low temperatures and direct sunlight.
Please keep out of reach of children.
Do not use if wounds or abnormalities. During use / after use, skin appears flushed, abnormal swelling, itching or pain, stop using it immediately and consult a physician.
Please do a skin test stimulation before use.
Related Products
buyer | area | buy price | buy num | buy time |
---|---|---|---|---|
fio*** | Canada | 7.200 | 1( Choco Brown ) | 2016-03-07 |
ais*** | Australia | 7.200 | 2( Galaxy Black ) | 2016-01-06 |
ais*** | Australia | 7.200 | 2( Choco Brown ) | 2016-01-06 |
cho*** | Canada | 7.200 | 1( Night Black ) | 2015-10-22 |
app*** | United States | 7.200 | 1( Night Black ) | 2015-10-05 |
lit*** | Australia | 7.200 | 1( Night Black ) | 2015-08-22 |
lit*** | Australia | 7.200 | 3( Choco Brown ) | 2015-08-22 |
lit*** | 7.200 | 3( Choco Brown ) | 2014-11-12 | |
lit*** | 7.200 | 2( Galaxy Black ) | 2014-11-12 | |
lit*** | 7.200 | 7( Night Black ) | 2014-11-12 |
- total comment(0)
- good(0)
- average(0)
- poor(0)